Strawberry Lake
7:56 PM
7:56 AM
6:19 PM
Current conditions at 12/8 5:35 AM - HEBER/RUSS MCDON - 41 km away.
Wind Forecast
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 3 | |||||||||
| Temp C | -1 | -3 | |||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.6 | 4.6 | |||||||||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 4 | 4 | 4 | 6 | 9 | 6 | 4 | |||
| Temp C | -3 | -3 | -2 | -1 | 3 | 5 | 2 | 1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 4.6 | 4.6 | 4.6 | 4.4 | 4.4 | 4.1 | 3.9 | 3.9 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 4 | 3 | 3 | 3 | 6 | 7 | 5 | 3 | |||
| Temp C | 1 | 0 | -1 | -1 | 4 | 6 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | |||
Dec-11 Thursday 11-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 3 | 3 | 3 | 4 | 6 | 4 | 2 | |||
| Temp C | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | 3.0 | 3.0 | 2.9 | |||
Dec-12 Friday 12-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | |||
| Temp C | -2 | -2 | -2 | -2 | 5 | 7 | 3 | 0 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.6 | 2.6 | 2.6 | |||
Dec-13 Saturday 13-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | |||
| Temp C | 0 | 0 | -1 | -2 | 5 | 6 | 2 | -1 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | |||
Dec-14 Sunday 14-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 1 | 1 | 2 | ||||||||
| Temp C | -2 | -3 | -3 | ||||||||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 2.4 | 2.4 | 2.4 | ||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HEBER/RUSS MCDON | KHCR | 12/8 5:35 AM | 41.5 | 3 | Active | ||
| PROVO MUNI | KPVU | 12/8 4:56 AM | 48.2 | 0 | Active | ||
| PRICE | KPUC | 12/8 4:53 AM | 71.1 | 3 | Active | ||
| US-40 at MP 41 Co-Op Creek | UTCOP | 7.5 | Active | ||||
| RAY'S VALLEY | RVZU1 | 12.2 | Active | ||||
| PROVO 22E | UWCU1 | 13.8 | Active | ||||
| DANIELS-STRAWBERRY | DSTU1 | 15.8 | Active | ||||
| US-40 @ Daniels Summit | UTDAN | 16.6 | Active | ||||
| HEBER/RUSS MCDON | K36U | 41.5 | Active |
Spot Details
See video of Chasta snow kiting here. (click here)